Forest View Estates - SOLD OUT
Have a country living feel all while being minutes away from town. Build your first home or your dream home in this upcoming subdivision. Live stress free knowing the utilities, curb, gutter & asphalt are our responsibility.
Directions:
Hwy 41 exit Hwy 47 (Richmond St). North to Cry JJ, West to County Trunk A South on A 1 mile. Subdivision is located on the West side opposite of the Chute Town Offices.
Municipality:
Town of Grand Chute
County:
Outagamie
School District:
Appleton
Building Requirements:
All of the dwelling and garage which fronts on any street shall be finished with a minimum of "natural exterior" consisting of, but not limited to, brick, stone, or other masonry. Lots 3 through 68 shall be finished with a minimum of 25% natural exterior and Lots 69 through 96 shall be finished with a minimum of 50% natural exterior except by approved variance by ART or assignee for certain styles of homes, such as "Salt Box", etc.
Other Remarks:
Individual site data regarding easements, wetlands, floodplain, shore land, lot dimensions, etc. per recorded plat.
Future Assessments | Responsibility |
---|---|
Sanitary Sewer | Seller |
Water Supply | Seller |
Storm Sewer | Seller |
Street | Seller |
Sidewalks | Seller |
Curb & Gutter | Seller |
Price List
Lot # | Price |
---|---|
1 | SOLD |
2 | SOLD |
3 | SOLD |
4 | SOLD |
5 | SOLD |
6 | SOLD |
7 | SOLD |
8 | SOLD |
9 | SOLD |
10 | SOLD |
11 | SOLD |
12 | SOLD |
13 | SOLD |
14 | SOLD |
15 | SOLD |
16 | SOLD |
17 | SOLD |
18 | SOLD |
19 | SOLD |
20 | SOLD |
21 | SOLD |
22 | SOLD |
23 | SOLD |
24 | SOLD |
25 | SOLD |
26 | SOLD |
27 | SOLD |
28 | SOLD |
29 | SOLD |
30 | SOLD |
31 | SOLD |
32 | SOLD |
33 | SOLD |
34 | SOLD |
35 | SOLD |
36 | SOLD |
37 | SOLD |
38 | SOLD |
39 | SOLD |
40 | SOLD |
41 | SOLD |
42 | SOLD |
43 | SOLD |
44 | SOLD |
45 | SOLD |
46 | SOLD |
47 | SOLD |
48 | SOLD |
49 | SOLD |
50 | SOLD |
51 | SOLD |
52 | SOLD |
53 | SOLD |
54 | SOLD |
55 | SOLD |
56 | SOLD |
57 | SOLD |
58 | SOLD |
59 | SOLD |
60 | SOLD |
61 | SOLD |
62 | SOLD |
63 | SOLD |
64 | SOLD |
65 | SOLD |
66 | SOLD |
67 | SOLD |
68 | SOLD |
69 | SOLD |
70 | SOLD |
71 | SOLD |
72 | SOLD |
73 | SOLD |
74 | SOLD |
75 | SOLD |
76 | SOLD |
77 | SOLD |
78 | SOLD |
79 | SOLD |
80 | SOLD |
81 | SOLD |
82 | SOLD |
83 | SOLD |
84 | SOLD |
85 | SOLD |
86 | SOLD |
87 | SOLD |
88 | SOLD |
89 | SOLD |
90 | SOLD |
91 | SOLD |
92 | SOLD |
93 | SOLD |
94 | SOLD |
95 | SOLD |
96 | SOLD |
Restrictive Covenants apply. The accuracy of the information contained in this data sheet is not warranted and is subject to change.