Whispering Groves 1st Addition - SOLD OUT
Build your first home or dream home in Whispering Groves' first addition located in Grand Chute. The school district for this new and upcoming subdivision is Greenville/Hortonville. Feel like you're in the country with the Bubolz Nature Preserve located in your backyard. Take advantage of this great state park that features recreational activities all four seasons. Reside minutes from Grand Chute and Greenville as well as Prairie Hill Park and a county forest. Get the best of both worlds in the Whispering Groves subdivision.
Directions:
Hwy 41 exit 15 Right on Casaloma to Prairie Song, Left on Prairie Song to Cobble Creek Dr, to Subdivision.
Municipality:
Town of Grand Chute
County:
Outagamie
School District:
Greenville/Hortonville
Utilities:
Gas, Electric, Phone, Cable TV
Building Requirements:
All homes must have minimum 2-stall garage Ranch Homes 1,600 sq. ft. above grade minimum Split level, bi-level & one and a half story 1800 sq. ft above grade minimum 2-Story Homes 2,000 sq. ft. above grade minimum All residential homes shall be required, at a minimum, to have brick or stone on 15% of the front of the home facing the street, except that a variance may be approved by the Developer for certain style homes, such as "Salt Box", etc.
Other Remarks:
Individual site data regarding easements, wetlands, floodplain, shore land, lot dimensions, etc. per recorded plat.
Future Assessments | Responsibility |
---|---|
Sanitary Sewer | Seller |
Water Supply | Seller |
Storm Sewer | Seller |
Street | Seller |
Sidewalks | Seller |
Curb & Gutter | Seller |
Price List
Lot # | Price |
---|---|
24 | SOLD |
25 | SOLD |
26 | SOLD |
27 | SOLD |
28 | SOLD |
29 | SOLD |
30 | SOLD |
31 | SOLD |
32 | SOLD |
33 | SOLD |
34 | SOLD |
35 | SOLD |
36 | SOLD |
37 | SOLD |
38 | SOLD |
39 | SOLD |
40 | SOLD |
41 | SOLD |
42 | SOLD |
43 | SOLD |
44 | SOLD |
45 | SOLD |
46 | SOLD |
47 | SOLD |
48 | SOLD |
49 | SOLD |
50 | SOLD |
51 | SOLD |
52 | SOLD |
53 | SOLD |
54 | SOLD |
55 | SOLD |
56 | SOLD |
57 | SOLD |
58 | SOLD |
59 | SOLD |
60 | SOLD |
61 | SOLD |
62 | SOLD |
63 | SOLD |
64 | SOLD |
65 | SOLD |
66 | SOLD |
67 | SOLD |
68 | SOLD |
69 | SOLD |
70 | SOLD |
71 | SOLD |
72 | SOLD |
73 | SOLD |
74 | SOLD |
75 | SOLD |
76 | SOLD |
77 | SOLD |
78 | SOLD |
79 | SOLD |
80 | SOLD |
81 | SOLD |
82 | SOLD |
83 | SOLD |
84 | SOLD |
85 | SOLD |
86 | SOLD |
87 | SOLD |
88 | SOLD |
89 | SOLD |
90 | SOLD |
91 | SOLD |
92 | SOLD |
93 | SOLD |
94 | SOLD |
Restrictive Covenants apply. The accuracy of the information contained in this data sheet is not warranted and is subject to change.